Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHRI DHANSHREE ENTERPRISE |
Usage/Application | SCRUBBING SYSTEM |
Capacity | REQURE |
Voltage | 230V |
Design Type | REQURE |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Power Source | Electric |
Color | GRAY |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Electrostatic |
Brand | SHRI DHANSHREE ENTERPRISE |
Usage/Application | POLLUTION CONTROL SCRUBBER |
Capacity | REQURE |
Voltage | 220V |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Color | GRAY |
Inlet Wind Speed | 11.9 to 18.9 m/s |
Efficiency | 99% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Neutralized Scrubber Systems |
Brand | SHRI DHANSHREE ENTERPRISE |
Usage/Application | POLLUTION CONTROL |
Capacity | REQURE |
Voltage | 380V |
Automation Grade | Automatic |
Material of Construction | Stainless Steel |
Color | GRAY |
Features | POLLUTION CONTROL |
Airflow | 400 m3/hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SHRI DHANSHREE ENTERPRISE |
Usage/Application | POLLUTION CONTROL SCRUBBER |
Capacity | 2900 to 4000 m3/hr |
Voltage | 220V |
Automation Grade | Automatic |
Material of Construction | PP |
Color | GRAY |
Efficiency | 99.5% |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial Use |
Voltage | 315V |
Brush Diameter | Customized |
Automation Grade | Automatic |
Color | Customized |
Weight | Customized |
Frequency | 50 Hz |
Power | Single Phase 240 V |
Size/Dimension | Customized |
Phase | 3 Phase |
Motor Power | 2 HP |
4.8/5
Rated by 4 Users